Wayne County, MI
Tax sale auctions in Grosse Ile
43 historical auction records for Grosse Ile, from Sep 17, 2025 to Oct 22, 2026.
Data refreshed Nov 18, 2026 from official county sources. Official sources report no current inventory. Confirm any parcel with Wayne County Treasurer’s Auction before bidding.
- Grosse Ile accounts for 0.7% of the 6,549 Wayne auction records we track.
- The busiest year on record was 2026, with 37 listings.
- Upcoming listings
- 0
- Historical records
- 43
- Median catalog minimum bid
- $1,400
- Median reported winning bid
- $5,675
Medians use only records that report the figure (6 report a winning bid). Wayne's catalog minimum bid is the auction site's minimum acceptable bid when we read the catalog. Before bidding it is the starting minimum; once bids arrive it is the next bid step. It is not the opening bid. An assessed value is not market value.
Grosse Ile auction results by year
| Year | Listings | With winning bid | Median catalog minimum bid | Median winning bid |
|---|---|---|---|---|
| 2026 | 37 | 0 | $1,400 | Not reported |
| 2025 | 6 | 6 | $5,775 | $5,675 |
Recent Grosse Ile auction records
A closed auction does not by itself prove a completed transfer. Open a record to see its source.
| Property | Sale date | Catalog minimum bid | Reported winning bid | Record |
|---|---|---|---|---|
| 0 Hinchman Vacant Parcel 73003010245000 · Tax foreclosure auction | Oct 22, 2026 | $900 | Not reported | Historical |
| 0 Hinchman Vacant Parcel 73003010244000 · Tax foreclosure auction | Oct 22, 2026 | $900 | Not reported | Historical |
| 0 Hinchman Vacant Parcel 73003010258000 · Tax foreclosure auction | Oct 22, 2026 | $900 | Not reported | Historical |
| 0 Hinchman Vacant Parcel 73003010110000 · Tax foreclosure auction | Oct 22, 2026 | $900 | Not reported | Historical |
| 0 Hinchman Vacant Parcel 73003010109000 · Tax foreclosure auction | Oct 22, 2026 | $900 | Not reported | Historical |
| 0 Hinchman Vacant Parcel 73003010106000 · Tax foreclosure auction | Oct 22, 2026 | $900 | Not reported | Historical |
| 0 Magnolia Lane Vacant Parcel 73003010303000 · Tax foreclosure auction | Oct 22, 2026 | $1,000 | Not reported | Historical |
| 0 Hinchman Vacant Parcel 73003010111000 · Tax foreclosure auction | Oct 22, 2026 | $900 | Not reported | Historical |
| 0 Hinchman Vacant Parcel 73003010103000 · Tax foreclosure auction | Oct 22, 2026 | $900 | Not reported | Historical |
| 0 Hinchman Vacant Parcel 73003010107000 · Tax foreclosure auction | Oct 22, 2026 | $900 | Not reported | Historical |
| 0 Magnolia Lane Vacant Parcel 73003010302000 · Tax foreclosure auction | Oct 22, 2026 | $1,000 | Not reported | Historical |
| 0 Hinchman Vacant Parcel 73003010246000 · Tax foreclosure auction | Oct 22, 2026 | $900 | Not reported | Historical |
| 0 Hinchman Vacant Parcel 73003010108000 · Tax foreclosure auction | Oct 22, 2026 | $900 | Not reported | Historical |
| 0 Hinchman Vacant Parcel 73003010105000 · Tax foreclosure auction | Oct 22, 2026 | $900 | Not reported | Historical |
| 0 Hinchman Vacant Parcel 73003010256000 · Tax foreclosure auction | Oct 22, 2026 | $900 | Not reported | Historical |
| 0 Magnolia Lane Vacant Parcel 73003010304000 · Tax foreclosure auction | Oct 22, 2026 | $1,000 | Not reported | Historical |
| 0 Hinchman Vacant Parcel 73003010104000 · Tax foreclosure auction | Oct 22, 2026 | $900 | Not reported | Historical |
| 0 Hinchman Vacant Parcel 73003010257000 · Tax foreclosure auction | Oct 22, 2026 | $900 | Not reported | Historical |
| 0 Magnolia Lane Vacant Parcel 73003010304000 · Tax foreclosure auction | Sep 17, 2026 | $1,400 | Not reported | Historical |
| 0 Hinchman Vacant Parcel 73003010258000 · Tax foreclosure auction | Sep 17, 2026 | $1,900 | Not reported | Historical |
| 0 Hinchman Vacant Parcel 73003010105000 · Tax foreclosure auction | Sep 17, 2026 | $2,000 | Not reported | Historical |
| 0 Hinchman Vacant Parcel 73003010257000 · Tax foreclosure auction | Sep 17, 2026 | $1,900 | Not reported | Historical |
| 0 Hinchman Vacant Parcel 73003010106000 · Tax foreclosure auction | Sep 17, 2026 | $2,000 | Not reported | Historical |
| 0 Hinchman Vacant Parcel 73003010104000 · Tax foreclosure auction | Sep 17, 2026 | $2,000 | Not reported | Historical |
| 0 Hinchman Vacant Parcel 73003010103000 · Tax foreclosure auction | Sep 17, 2026 | $2,000 | Not reported | Historical |
Wayne's catalog minimum bid is the auction site's minimum acceptable bid when we read the catalog. Before bidding it is the starting minimum; once bids arrive it is the next bid step. It is not the opening bid.
Showing 25 of 43 records. Search them all in the research portal.
Check these before bidding in Grosse Ile
- Match the parcel number to the Wayne County Assessment & Equalization record. An address match alone is not enough.
- Confirm the item is still offered on Wayne County Treasurer’s Auction and read the sale terms.
- Check zoning, access, and permitted uses with the city of Grosse Ile or the county planning office.
- Get qualified title review. A tax sale listing does not establish clear title.