Wayne County, MI
Tax sale auctions in Ecorse
42 historical auction records for Ecorse, from Sep 17, 2025 to Oct 22, 2026.
Data refreshed Nov 18, 2026 from official county sources. Official sources report no current inventory. Confirm any parcel with Wayne County Treasurer’s Auction before bidding.
- Ecorse accounts for 0.6% of the 6,549 Wayne auction records we track.
- The busiest year on record was 2026, with 27 listings.
- Upcoming listings
- 0
- Historical records
- 42
- Median catalog minimum bid
- $1,900
- Median reported winning bid
- $26,000
Medians use only records that report the figure (15 report a winning bid). Wayne's catalog minimum bid is the auction site's minimum acceptable bid when we read the catalog. Before bidding it is the starting minimum; once bids arrive it is the next bid step. It is not the opening bid. An assessed value is not market value.
Ecorse auction results by year
| Year | Listings | With winning bid | Median catalog minimum bid | Median winning bid |
|---|---|---|---|---|
| 2026 | 27 | 0 | $1,900 | Not reported |
| 2025 | 15 | 15 | $17,501 | $26,000 |
Recent Ecorse auction records
A closed auction does not by itself prove a completed transfer. Open a record to see its source.
| Property | Sale date | Catalog minimum bid | Reported winning bid | Record |
|---|---|---|---|---|
| 18 E Josephine Parcel 34006110019000 · Tax foreclosure auction | Oct 22, 2026 | $900 | Not reported | Historical |
| 3970 12th Parcel 34001060603000 · Tax foreclosure auction | Oct 22, 2026 | $900 | Not reported | Historical |
| 178 White Parcel 34012090145000 · Tax foreclosure auction | Oct 22, 2026 | $1,000 | Not reported | Historical |
| 0 E Rockwood Parcel 34004100262302 · Tax foreclosure auction | Oct 22, 2026 | $900 | Not reported | Historical |
| 3994 18th Parcel 34002010084000 · Tax foreclosure auction | Oct 22, 2026 | $1,000 | Not reported | Historical |
| 4645 8th Parcel 34012100140002 · Tax foreclosure auction | Oct 22, 2026 | $900 | Not reported | Historical |
| 4236 7th Parcel 34007020016000 · Tax foreclosure auction | Oct 22, 2026 | $900 | Not reported | Historical |
| 4242 7th Parcel 34007020018000 · Tax foreclosure auction | Oct 22, 2026 | $900 | Not reported | Historical |
| 4008 13th Parcel 34002040005300 · Tax foreclosure auction | Sep 17, 2026 | $2,100 | Not reported | Historical |
| 59 Ruth Parcel 34004040119000 · Tax foreclosure auction | Sep 17, 2026 | $1,900 | Not reported | Historical |
| 3970 12th Parcel 34001060603000 · Tax foreclosure auction | Sep 17, 2026 | $1,900 | Not reported | Historical |
| 4242 7th Parcel 34007020018000 · Tax foreclosure auction | Sep 17, 2026 | $1,900 | Not reported | Historical |
| 18 E Josephine Parcel 34006110019000 · Tax foreclosure auction | Sep 17, 2026 | $1,900 | Not reported | Historical |
| 4236 7th Parcel 34007020016000 · Tax foreclosure auction | Sep 17, 2026 | $1,900 | Not reported | Historical |
| 178 White Parcel 34012090145000 · Tax foreclosure auction | Sep 17, 2026 | $1,900 | Not reported | Historical |
| 35 W Charlotte Parcel 34005060033000 · Tax foreclosure auction | Sep 17, 2026 | $2,000 | Not reported | Historical |
| 0 E Rockwood Parcel 34004100262302 · Tax foreclosure auction | Sep 17, 2026 | $1,400 | Not reported | Historical |
| 4645 8th Parcel 34012100140002 · Tax foreclosure auction | Sep 17, 2026 | $8,600 | Not reported | Historical |
| 3994 18th Parcel 34002010084000 · Tax foreclosure auction | Sep 17, 2026 | $1,900 | Not reported | Historical |
| 54 Ruth Parcel 34004040116000 · Tax foreclosure auction | Sep 17, 2026 | $1,900 | Not reported | Historical |
| 4223 8th Parcel 34007010012000 · Tax foreclosure auction | Sep 16, 2026 | $38,500 | Not reported | Historical |
| 3948 High Parcel 34005040030000 · Tax foreclosure auction | Sep 16, 2026 | $60,000 | Not reported | Historical |
| 27015 W Outer Drive Parcel 34002050210000 · Tax foreclosure auction | Sep 16, 2026 | $1,900 | Not reported | Historical |
| 115 White Parcel 34012090052000 · Tax foreclosure auction | Sep 16, 2026 | $50,250 | Not reported | Historical |
| 3759 15th Parcel 34001050220000 · Tax foreclosure auction | Sep 16, 2026 | $37,000 | Not reported | Historical |
Wayne's catalog minimum bid is the auction site's minimum acceptable bid when we read the catalog. Before bidding it is the starting minimum; once bids arrive it is the next bid step. It is not the opening bid.
Showing 25 of 42 records. Search them all in the research portal.
Check these before bidding in Ecorse
- Match the parcel number to the Wayne County Assessment & Equalization record. An address match alone is not enough.
- Confirm the item is still offered on Wayne County Treasurer’s Auction and read the sale terms.
- Check zoning, access, and permitted uses with the city of Ecorse or the county planning office.
- Get qualified title review. A tax sale listing does not establish clear title.